Medicine in revisione EMAMedicines under EMA review
Stato, tipo di revisione e finestre/fasi stimate di azione per i farmaci sotto esame del CHMP, incrociati con il calendario delle riunioni. Base di lavoro dell’iniziativa Run Up Biotech Europa.Status, review type and estimated action windows/phases for medicines under CHMP review, cross-referenced with the meeting calendar. Working base of the Run Up Biotech Europa initiative.
Come leggere questa paginaHow to read this page
Questa pagina incrocia tre informazioni per ogni farmaco: lo stato nella procedura di revisione, il tipo di revisione (standard, accelerata, PRIME) e la finestra stimata in cui potrebbe arrivare l’opinion del CHMP. Le date delle riunioni sono certe; le finestre di opinion sono stime, perché l’EMA non pubblica una data-opinion per singolo farmaco.This page cross-references three pieces of information per medicine: the status in the review procedure, the type of review (standard, accelerated, PRIME) and the estimated window in which the CHMP opinion might land. Meeting dates are certain; opinion windows are estimates, because the EMA does not publish a per-medicine opinion date.
1. Calendario riunioni CHMP 20261. CHMP 2026 meeting calendar
Date ufficiali pubblicate dall’EMA. Sono l’ossatura certa del calendario. Sessioni di quattro giorni (lunedì–giovedì), sede Amsterdam. Dopo ogni riunione l’EMA pubblica gli highlights con le opinion emesse.Official dates published by the EMA. They are the certain backbone of the calendar. Four-day sessions (Monday–Thursday), Amsterdam. After each meeting the EMA publishes highlights with the opinions issued.
| Mese 2026Month 2026 | Riunione CHMPCHMP meeting | StatoStatus |
|---|---|---|
| Gennaio / January | 26–29 | ConclusaConcluded |
| Febbraio / February | 23–26 | ConclusaConcluded |
| Marzo / March | 23–26 | ConclusaConcluded |
| Aprile / April | 20–23 | ConclusaConcluded |
| Maggio / May | 18–21 | ConclusaConcluded |
| Giugno / June | 22–25 | ConclusaConcluded |
| Luglio / July | 20–23 | ProssimaNext |
| Agosto / August | 17–20 | ProgrammataScheduled |
| Settembre / September | 14–17 | ProgrammataScheduled |
| Ottobre / October | 12–15 | ProgrammataScheduled |
| Novembre / November | 9–12 | ProgrammataScheduled |
| Dicembre / December | 7–10 | ProgrammataScheduled |
Fonte: EMA, «CHMP meeting dates». Lo stato «Prossima/Conclusa» è riferito alla data odierna (18 luglio 2026).Source: EMA, “CHMP meeting dates”. The “Next/Concluded” status refers to today’s date (July 18, 2026).
2. Il clock della revisione EMA2. The EMA review clock
La procedura centralizzata segue tappe fisse. Sapere dove si trova un farmaco permette di stimare a quale riunione arriverà l’opinion.The centralized procedure follows fixed milestones. Knowing where a medicine stands lets you estimate at which meeting the opinion will land.
Day 120
Prima lista di domande del CHMP al richiedente. Il clock si ferma in attesa delle risposte.First list of CHMP questions to the applicant. The clock stops pending responses.
Day 180
Seconda lista di questioni ancora aperte. Il clock può fermarsi di nuovo.Second list of outstanding issues. The clock may stop again.
Oral explanationOral explanation
Convocazione del richiedente in riunione: segnale che l’opinion è vicina (spesso 1–2 riunioni).The applicant is called to the meeting: a signal that the opinion is near (often 1–2 meetings away).
Opinion → Commissione UEOpinion → EU Commission
Il CHMP emette l’opinion (positiva/negativa). La decisione della Commissione UE segue di norma ~67 giorni dopo.The CHMP issues the opinion (positive/negative). The EU Commission decision usually follows ~67 days later.
Segnali che l’opinion è vicinaSignals the opinion is near
Comparsa del farmaco nell’agenda CHMP del mese (pubblicata ~una settimana prima), convocazione di oral explanation, status PRIME o accelerated assessment (che accorciano i tempi).The medicine appearing in the month’s CHMP agenda (published ~a week before), an oral explanation being scheduled, PRIME or accelerated assessment status (which shorten timelines).
3. Tipi di revisione3. Review types
StandardStandard
Procedura centralizzata ordinaria, con i tempi pieni del clock.Ordinary centralized procedure, with the full clock timeline.
Accelerated assessmentAccelerated assessment
Tempi ridotti per farmaci di grande interesse per la salute pubblica: opinion potenzialmente più rapida.Reduced timeline for medicines of major public-health interest: potentially faster opinion.
PRIME
Supporto rafforzato dell’EMA per terapie promettenti: da annotare perché segnala priorità e possibile percorso più veloce.Enhanced EMA support for promising therapies: worth flagging as it signals priority and a possibly faster path.
4. Watchlist · medicine in revisione4. Watchlist · medicines under review
Prima tranche verificata · in aggiornamentoFirst verified tranche · ongoing
Fonte primaria: lista EMA «Applications for new human medicines under evaluation» (estratto 1 giugno 2026), incrociata con le date CHMP e verificata azienda per azienda su comunicati ufficiali. Sono inclusi solo titoli quotati con catalyst material (esclusi big pharma, generici e biosimilari). Le finestre di opinion sono STIME ricostruite dal clock, non date ufficiali. Elenco in aggiornamento ad ogni ciclo CHMP.Primary source: EMA “Applications for new human medicines under evaluation” list (extracted 1 June 2026), cross-referenced with CHMP dates and verified company by company against official releases. Only listed stocks with a material catalyst are included (big pharma, generics and biosimilars excluded). Opinion windows are reconstructed ESTIMATES from the clock, not official dates. List updated each CHMP cycle.
| Ticker / BorsaTicker / Exchange | SocietàCompany | FarmacoMedicine | IndicazioneIndication | Tipo revisioneReview type | Stadio clockClock stage | Finestra opinion (stima)Opinion window (est.) | Doppio cal. FDADual FDA cal. | Note / fonteNotes / source |
|---|---|---|---|---|---|---|---|---|
| SRRK · Nasdaq | Scholar Rock | Apitegromab | Atrofia muscolare spinale (SMA)Spinal muscular atrophy (SMA) | PRIME + Orphan | avvio 03/25 · re-start 12/25 | ~H2 2026~H2 2026 | BLA priority reviewBLA priority review | Tra i più avanzati nel clockAmong the most advanced in the clock Fonte |
| NAMS · Nasdaq | NewAmsterdam Pharma | Obicetrapib | Ipercolesterolemia (CETP)Hypercholesterolaemia (CETP) | Standard | avvio 08/25 · re-start 03/26 | ~H2 2026~H2 2026 | In sviluppoIn development | Anche combo con ezetimibe (2 domande)Also ezetimibe combo (2 applications) Fonte |
| CORT · Nasdaq | Corcept Therapeutics | Relacorilant | Cancro ovarico platino-resistentePlatinum-resistant ovarian cancer | Orphan | avvio 10/25 · re-start 05/26 | ~Q4 2026 / 2027~Q4 2026 / 2027 | NDA depositataNDA filed | Fase 3 ROSELLA: OS positivaPhase 3 ROSELLA: OS positive Fonte |
| ZEAL · Copenhagen | Zealand Pharma | Glepaglutide | Sindrome dell’intestino cortoShort bowel syndrome | Standard | avvio 06/25 · re-start 04/26 | ~H2 2026~H2 2026 | Focus UEEU focus | Fonte |
| ZVRA · Nasdaq | Zevra Therapeutics | Arimoclomol | Niemann-Pick tipo CNiemann-Pick type C | Orphan | avvio 08/25 · re-start 03/26 | ~H2 2026~H2 2026 | Approvato (Miplyffa)Approved (Miplyffa) | Fonte |
| ASND · Nasdaq | Ascendis Pharma | Navepegritide (TransCon CNP) | Acondroplasia (bambini)Achondroplasia (children) | Orphan | avvio 10/25 · re-start 05/26 | ~Q4 2026 / 2027~Q4 2026 / 2027 | NDA depositataNDA filed | Fonte |
| VRDN · Nasdaq | Viridian Therapeutics | Veligrotug | Malattia oculare tiroidea (TED)Thyroid eye disease (TED) | Standard | avvio 02/26 | ~2027~2027 | Approvato (Lumvoa)Approved (Lumvoa) | Fonte |
| NUVB · NYSE | Nuvation Bio (con Eisai) | Taletrectinib | NSCLC ROS1-positivoROS1-positive NSCLC | Standard | avvio 03/26 (MAA validata) | ~2027~2027 | Approvato (IBTROZI)Approved (IBTROZI) | MAA validata da EMAMAA validated by EMA Fonte |
| ANNX · Nasdaq | Annexon | Tanruprubart | Sindrome di Guillain-BarréGuillain-Barré syndrome | Orphan | avvio 01/26 | ~2027~2027 | BLA previstaBLA planned | Fonte |
| MIST · Nasdaq | Milestone Pharmaceuticals | Etripamil (CARDAMYST) | Tachicardia parossistica sopraventricolareParoxysmal supraventricular tachycardia | Standard | avvio 11/25 | ~2027~2027 | ApprovatoApproved | Fonte |
| SVRA · Nasdaq | Savara | Molgramostim | Proteinosi alveolare polmonare autoimmuneAutoimmune pulmonary alveolar proteinosis | Orphan | avvio 03/26 | ~2027~2027 | BLA in review (esteso)BLA under review (extended) | Fonte |
| LENZ · Nasdaq | LENZ Therapeutics | Aceclidine (VIZZ) | PresbiopiaPresbyopia | Standard | avvio 03/26 | ~2027~2027 | Approvato (VIZZ)Approved (VIZZ) | Fonte |
| PGEN · Nasdaq | Precigen | Zopapogene imadenovec | Papillomatosi respiratoria ricorrente (RRP)Recurrent respiratory papillomatosis (RRP) | Orphan | avvio 11/25 | ~fine 2026 / 2027~late 2026 / 2027 | Approvato (Papzimeos)Approved (Papzimeos) | Fonte |
| 2256 · HK | Abbisko (partner Merck KGaA) | Pimicotinib | Tumore tenosinoviale a cellule giganti (TGCT)Tenosynovial giant cell tumour (TGCT) | PRIME + Orphan | avvio 11/25 | ~2027~2027 | —— | PRIME; partner Merck KGaAPRIME; partner Merck KGaA Fonte |
5. Storico opinion5. Opinion history
Esiti già emessi, registrati dalle riunioni CHMP concluse (titoli quotati). Nota descrittiva, mai una raccomandazione.Outcomes already issued, recorded from concluded CHMP meetings (listed stocks). Descriptive note, never a recommendation.
| Ticker / BorsaTicker / Exchange | SocietàCompany | FarmacoMedicine | IndicazioneIndication | RiunioneMeeting | OpinionOpinion |
|---|---|---|---|---|---|
| OMER · Nasdaq | Omeros | Narsoplimab (Yartemlea) | HSCT-TMA | 22-25/06/2026 | NEGATIVANegative |
| MAAT · Euronext Paris | MaaT Pharma | Microbiota fecale (Xervyteg) | GvHD acuta | 22-25/06/2026 | NEGATIVANegative |
| ACAD · Nasdaq | Acadia Pharmaceuticals | Trofinetide (Daybu) | Sindrome di Rett | 22-25/06/2026 | POSITIVA (riesame)Positive (re-exam) |
Fonte: EMA, meeting highlights CHMP 22-25 giugno 2026.Source: EMA, CHMP meeting highlights 22-25 June 2026.
Fonti primariePrimary sources
Medicine in valutazione (EMA)Medicines under evaluation (EMA)
Agende e highlights CHMPCHMP agendas and highlights
ClinicalTrials.gov
SEC EDGAR
Run Up Biotech EuropaRun Up Biotech Europa







